• Free UPS Ground Shipping to Continental USA
• Star TSP143U AND SP742ML Receipt Printers and a NEW Compatible Cash Drawer
• Square Stand Compatible Thermal Receipt USB Printer Included
• Ethernet Remote Dot Matrix Kitchen Order Printer Included
• New Standard Duty, Reliable Cash Drawer with Lock
• Thermal Printer Printer Plugs directly into the Square Stand's USB Hub
• Receipt Autocutter Installed on Both, Built in Power Supplies
• Dark Gray Color Printer, Black Cash Drawer with 5 Space Till
• All Cables, Receipt Paper Rolls and Everything you need to get started is included
• Tablet or Square Stand Hardware is NOT included
** If you are using the Square Register app, this is the USB version of the Star TSP143 Printer and must be used with the Square Stand Hardware. You will need a Star ethernet or bluetooth printer if you are using Square or a similar Point of Sale app with the tablet or device by itself.
Cash Drawer Specifications :
Dimensions | 16.5" x 16" x 3.5" |
Weight | 12 lbs |
Color | Black |
Lock | 3 Position Lock & 2 keys included |
Cables | Rj11 Cash Drawer Kick Cable Included |
Till | 5 space bill and 5 space coin trays |
Material | Metal bottom case, plastic till with removable trays |
Star TSP143U Specifications :
Dimensions | 142W x 204D x 132H mm |
Weight | Auto cutter model: 1.73 Kg - Tear bar model: 1.56Kg |
Color Options | White, Dark Gray |
Interface | USB 2.0, Full Speed, or Powered USB Full Speed or Ethernet; Virtual Serial Port for Legacy Applications |
Print Method | Direct thermal |
Print Speed | 125 mm / second, 22 rpm (receipts per minute) |
Print Resolution | 203 x 203 dpi |
Emulation | Star Mode, ESC/POS |
OPOS Compatible | Yes |
Character Set | ANK 95, 32 Int 128 Graphic plus Chinese, Japanese, Korean, Taiwanese |
Barcodes Supported | Extended barcode functionality – 9 versions / PDF417 & Maxicode (pending) |
Graphics Printing | Yes |
Data / Logo Storage | Yes - printer software features an image import tool to store and handle an unlimited number of jpgs, gifs and bmps |
Operating Temperature | 41°F - 113°F (5°C - 45°C) |
MCBF | 60,000,000 lines |
Print Head Life | 100 Km |
Auto Cutter Lifespan | 1 million cuts |
Paper Dimensions | 80 mm standard width (58 mm with fitted guide), 83 mm maximum diameter |
Paper Thickness | 0.065 to 0.085 mm |
Two Color Printing Capabilities | Yes - red/black, blue/black, green/black (special paper required) |
Auto Cutter | Optional - guillotine cutter |
Wall Mountable | Yes |
Mac Compatible | Yes - OSX 10.2 or later |
Star SP742ML Specifications :
Printer Method | 9 Pin Serial Impact Dot Matrix |
Print Speed | 13 Receipts Per Minute (4.7 Lines Per Second at 42 Columns) |
Printer Case Color | Putty or Gray |
Models Available | Tear Bar or Auto Cutter Without Rewinder Tear Bar or Auto Cutter With Rewinder |
Two Color Print Capability | Red & Black Ribbon Required – RC700BR |
No. of Columns | 42 / 35 |
Font Size Character Size Character Set Code Pages Character Per Inch (CPI) |
5 x 9 / 7 x 9 |
Line Spacing | 1/6 inch Standard |
Paper Specifications |
|
Ribbon Specifications |
|
Auto Cutter | Guillotine (Partial Cut Only) |
Cover Open Sensor | Yes |
Program ROM | Flash Memory (16 Mbit), NV bit image 256 KB |
Multiple Copy Support | Original + 2 Copies Maximum |
Journal Capability | Yes; Rewinder model required |
Label Support | N/A |
Power Supply | Internal; Power cable included in box |
Drivers Available |
Windows 8.1, Windows® XP 32 Bit, Vista 32/64 Bit, Windows 7 32/64 Bit, Server 2008 32/64 Bit, XP Embedded, POSReady 2009, OPOS™, JavaPOS™, USB Vendor Class, Linux™, Mac OS X, StarIO SDK with support for iOS, Android and Blackberry |
Digitally Signed (WHQL) | Yes |
Swappable Interfaces | Yes |
Connectivity | Apple MFi Certified Bluetooth, WebPRNT, WebPRNT Browser App, Serial, Parallel, USB, Ethernet |
Emulation Modes | Star Mode, ESC/POS™ |
Peripheral Drive Circuit | 2 Drivers |
Power Consumption | Average 36W. Printing, 10W. |
Operating Conditions | Temperature: 0ºC to 50ºC Humidity: 0% - 90% RH (without condensation) |
Storage Conditions | Temperature: -20ºC to 70ºC Humidity: 5% - 95% RH |
Dimensions Non-Rewinder Models Rewinder Models Weight: Tear Bar Model Auto Cutter Model Tear Bar Rewinder Model Auto Cutter Rewinder Model |
160 x 152 x 245 (w x h x d)mm
|
Safety Standards | UL, C-UL, TüV, CB, FCC Class A, VCCI Class A, EN55022, CE |
Reliability MCBF Print Head Auto Cutter |
22 Million Lines 150 Million Characters 1 Million Cuts |
Options | Kitchen Buzzer (BU01-24-A) Wall Mount Bracket (WB-S700) Vertical Stand Kit (VS-S700) Near End Paper Sensor Swappable Interfaces Swap-A-Star Extended Warranty Program (US) Extend-A-Star Extended Warranty Program (US and Canada) |