• Fully Refurbished, Cleaned and Tested + 90 Day Warranty
• Free UPS Ground Shipping to Continental USA
• Installed Options : MICR Unit and Endorse Printer Unit (Validition Unit not Installed)
• Built in USB Interface Standard
• Fastest printing in its class up to 300mm/second
• Fastest check transaction speed in its class with Epson's QuickPass technology
• 99.9% MICR accuracy; a leader in the industry
• Best-in-class reliability with MCBF of 96 million lines
• Superior slip handling with built-in forms stopper
• High-resolution graphics with no processing delay
• Ease-of-use features including drop-in paper loading, autocutter and status LEDs
• Low power consumption and print options to reduce paper usage
• Dark Gray Case Color
• Power Supply and Power Cord Included, interface cables sold separately
Full TM-H6000IV Specifications :
Print Methods | Receipt: Thermal line printing Slip: 9-pin serial impact dot matrix Endorsement (optional): 8-pin shuttle impact dot matrix |
Print Font |
Receipt: 9 x 17 / 12 x 24 |
Print Speed | Receipt: 200mm/sec (63 lines per second (lps), 3.18mm {1/8"} conversion) Two-color thermal mode: 78mm/sec (40 columns, 17.8 cpi) (24.5 lps, 3.18mm {1/8"} conversion) Slip: Approx. 5.7 lps Endorsement: Approx. 1.9 lps |
Paper Dimensions | Thermal: 79.5 ± 0.5 x 83.0mm diameter {3.13 ± 0.02 x diameter 3.27"} Slip: 70-148 x 150-210mm (W x L) {2.76 to 5.82 x 5.91 to 8.27"} |
Paper Thickness | Receipt: 0.06 to 0.09mm {0.0024 to 0.0035"} Slip: 0.09 to 0.31mm {0.0035 to 0.012"} Endorsement: 0.09 to 0.2mm {0.0035 to 0.0079"} |
Validation | 8 lines |
Copy Capability | Receipt: original (thermal) Slip: One original and three copies Endorsement: one original |
Inked Ribbon | Slip: ERC-32B (Black) Endorsement: ERC-41B (Black) |
Ribbon Life | Slip: 4,000,000 characters Endorsement: 800,000 characters |
Power Supply Voltage | 24 VDC ±10% (PS-180) |
Current Consumption | Approx. 1.8 A (mean) |
D.K.D. Function | 2 drivers |
Reliability | MTBF 360,000 hours (receipt) 180,000 hours (slip) MCBF 72,000,000 lines (receipt) 29,000,000 (slip) |
Overall Dimensions | 186 x 298 x 209mm (W x D x H) {7.3 x 11.7 x 8.2"} |
Weight |
Approximately 11.7 lbs |
Environmental Standards | VCCI class A, FCC class A, CE marking, WEEE, RoHS compliant |
Safety Standards | UL, CSA |
Interfaces | Built in USB Standard, RS-232C Serial, Parallel, RS-485, USB, Ethernet, Wireless, Power Plus USB |
Factory Options | MICR device, endorsement printer, validation |
Data Buffer | 4 KB or 45 bytes |
NV Bit Image Memory | 384 KB Maximum graphic file storage |